Financial publication | Publication date |
---|---|
Annual financial report 2024 | 04/2025 |
Annual financial report 2024 – ESEF-Reporting – External previewer link (Xhtml file)Date to be determined | 04/2025 |
Annual financial report 2024 – ESEF-Reporting – iXBRL package | 04/2025 |
Statutory annual accounts for the financial year 2024 (Available in Dutch only) | 04/2025 |
Interim statement from the board of directors 3rd quarter 2024 | 6/11/2024, after trading hours Spreads Separate pages |
Half-yearly financial report 2024 | 4/09/2024 , after trading hours Spreads Separate pages |
Interim statement from the Board of Directors 1st quarter 2024 | 15/05/2024 |
Financial publication | Publication date |
---|---|
Annual financial report 2023 | 25/04/2024 |
Annual financial report 2023 – ESEF-Reporting – External previewer link (Xhtml file)Date to be determined | 25/04/2024 |
Annual financial report 2023 – ESEF-Reporting – iXBRL package | 25/04/2024 |
Statutory annual accounts for the financial year 2023 (Available in Dutch only) | 25/04/2024 |
Interim statement from the board of directors 3rd quarter 2023 | 8/11/2023, after trading hours |
Half-yearly financial report 2023 | 6/09/2023 , after trading hours |
Interim statement from the Board of Directors 1st quarter 2023 | 17/05/2023 |
Financial publication | Publication date |
---|---|
Annual financial report 2022 | 27/04/2023 |
Annual financial report 2022 – ESEF-Reporting – External previewer link (Xhtml file) | 27/04/2023 |
Annual financial report 2022 – ESEF-Reporting – iXBRL package | 27/04/2023 |
Statutory annual accounts for the financial year 2022 (Available in Dutch only) | 27/04/2023 |
Interim statement from the board of directors 3rd quarter 2022 | 08/11/2022 |
Half-yearly financial report 2022 | 25/08/2022 |
Interim statement from the Board of Directors 1st quarter 2022 | 17/05/2022 |
Financial publication | Publication date |
---|---|
Annual financial report 2021 | 22/04/2022 |
Annual financial report 2021 – ESEF-Reporting – External previewer link (Xhtml file) | 22/04/2022 |
Annual financial report 2021 – ESEF-Reporting – iXBRL package | 22/04/2022 |
Statutory annual accounts for the financial year 2021 (Available in Dutch only) | 22/04/2022 |
Interim statement from the board of directors 3rd quarter 2021 | 09/11/2021 |
Half-yearly financial report 2021 | 01/09/2020 |
Interim statement from the Board of Directors 1st quarter 2021 | 19/05/2020 |
Financial publication | Publication date |
---|---|
Annual financial report 2020 | 22/04/2021 |
Annual financial report 2020 (XBRL – not audited) (html-file) | 22/04/2021 |
Statutory annual accounts for the financial year 2020 (Available in Dutch only) | 23/04/2021 |
Interim statement from the board of directors 3rd quarter 2020 | 04/11/2020 |
Half-yearly financial report 2020 | 01/09/2020 |
Interim statement from the board of directors 1st quarter 2020 | 14/05/2020 |
Financial publication | Publication date |
---|---|
Annual financial report 2019 | 24/04/2020 |
Statutory annual accounts for the financial year 2019 (Available in Dutch only) | 24/04/2020 |
Interim statement from the board of directors 3rd quarter 2019 | 06/11/2019 |
Half-yearly financial report 2019 | 02/09/2019 |
Interim statement from the board of directors 1st quarter 2019 | 16/05/2019 |
Keyfigures | Not yet available |
Financial publication | Publication date |
---|---|
Annual report 2018 | 25/04/2019 |
Statutory annual accounts for the financial year 2018 (Available in Dutch only) | 25/04/2019 |
Interim statemen from the board of directors 3rd quarter 2018 | 15/11/2018 |
Half-yearly financial report 2018 | 06/09/2018 |
Interim statemen from the board of directors 1st quarter 2018 | 17/05/2018 |
Keyfigures | Not yet available |
Financial publication | Publication date |
---|---|
Annual report 2017 | 16/04/2018 |
Statutory annual accounts for the financial year 2017 (Available in Dutch only) | 16/04/2018 |
Interim statemen from the board of directors 3rd quarter 2017 | 16/11/2017 |
Half-yearly financial report 2017 | 07/09/2017 |
Interim statemen from the board of directors 1st quarter 2017 | 11/05/2017 |
Keyfigures |
Financial publication | Publication date |
---|---|
Annual report 2016 | 05/04/2017 |
Statutory annual accounts for the financial year 2016 (Available in Dutch only) | 05/04/2017 |
Interim statemen from the board of directors 3rd quarter 2016 | 17/11/2016 |
Half-yearly financial report 2016 | 22/09/2016 |
Interim statemen from the board of directors 1st quarter 2016 | 12/05/2016 |
Keyfigures |
Financial publication | Publication date |
---|---|
Annual report 2015 | 16/04/2016 |
Statutory annual accounts for the financial year 2015 (Available in Dutch only) | 16/04/2016 |
Interim statemen from the board of directors 3rd quarter 2015 | 19/11/2015 |
Half-yearly financial report 2015 | 23/09/2015 |
Interim statemen from the board of directors 1st quarter 2015 | 22/05/2015 |
Keyfigures |
Financial publication | Publication date |
---|---|
Annual report 2014 (Available in Dutch only) | 20/04/2015 |
Half-yearly financial report 2014 (Available in Dutch only) | 18/09/2014 |
Financial publication | Publication date |
---|---|
Annual report 2013 (Available in Dutch only) | 12/04/2013 |
Half-yearly financial report 2013 (Available in Dutch only) | 31/08/2012 |
Financial publication | Publication date |
---|---|
Annual report 2012 (Available in Dutch only) | 12/04/2013 |
Half-yearly financial report 2012 (Available in Dutch only) | 31/08/2012 |
Financial publication | Publication date |
---|---|
Annual report 2011 (Available in Dutch only) | 13/04/2012 |
Half-yearly financial report 2011 (Available in Dutch only) | 31/08/2011 |
Financial publication | Publication date |
---|---|
Annual report 2010 (Available in Dutch only) | 20/04/2011 |
Half-yearly financial report 2010 (Available in Dutch only) | 31/08/2010 |
Financial publication | Publication date |
---|---|
Annual report 2009 (Available in Dutch only) | 16/04/2010 |
Half-yearly financial report 2009 (Available in Dutch only) | 31/08/2009 |
Financial publication | Publication date |
---|---|
Annual report 2008 (Available in Dutch only) | 29/04/2009 |
Half-yearly financial report 2008 (Available in Dutch only) | 29/08/2008 |
Financial publication | Publication date |
---|---|
Annual report 2007 (Available in Dutch only) | 30/04/2008 |
Half-yearly financial report 2007 (Available in Dutch only) | 31/08/2007 |
Financial publication | Publication date |
---|---|
Annual report 2006 (Available in Dutch only) | 30/04/2007 |
Half-yearly financial report 2006 (Available in Dutch only) | 22/09/2006 |
2018
Half-yearly financial report 01.01.2018 – 30.06.2018
2017
Half-yearly financial report 01.01.2017 – 30.06.2017
2016
Half-yearly financial report 01.01.2016 – 30.06.2016
2015
Half-yearly financial report 01.01.2015 – 30.06.2015(available in Dutch only):
2014
Half-yearly financial report 01.01.2014 – 30.06.2014(available in Dutch only):
2013
Half-yearly financial report 01.01.2013 – 30.06.2013(available in Dutch only):
2012
Half-yearly financial report 01.01.2012 – 30.06.2012(available in Dutch only):
2011
Half-yearly financial report 01.01.2011 – 30.06.2011 (available in Dutch only):
2010
Half-yearly financial report 01.01.2010 – 30.06.2010(available in Dutch only):
2009
Half-yearly financial report 01.01.2009 – 30.06.2009(available in Dutch only):
2008
Half-yearly financial report 01.01.2008 – 30.06.2008(available in Dutch only):
2007
Half-yearly financial report 01.01.2007 – 30.06.2007(available in Dutch only):
2006
Half-yearly financial report 01.01.2006 – 30.06.2006(available in Dutch only):
2019
2019 – 1st quarter: Interim statement
2018
2018 – 3rd quarter: Interim statement
2018 – 1st quarter: Interim statement
2017
2017 – 3rd quarter: Interim statement
2017 – 1st quarter: Interim statement
2016
2016 – 3rd quarter: Interim statement
2016 – 1st quarter: Interim statement
2015
2015 – 3rd quarter: Interim statement
2015 – 1st quarter: Interim statement
2014
There are no quarterly reports available for the financial year 2014. For more information, see this press release (available in Dutch only)
2013 (available in Dutch only)
2013 – 3rd quarter: Interim statement
2013 – 1st quarter: Interim statement
2012 (available in Dutch only)
2012 – 3rd quarter: Interim statement
2012 – 1st quarter: Interim statement
2011 (available in Dutch only)
2011 – 3rd quarter: Interim statement
2011 – 1st quarter: Interim statement
2010 (available in Dutch only)
2010 – 3rd quarter: Interim statement
2010 – 1st quarter: Interim statement
2009 (available in Dutch only)
2009 – 3rd quarter: Interim statement
2009 – 1st quarter: Interim statement
2008 (available in Dutch only)
2008 – 3rd quarter: Interim statement
2008 – 1st quarter: Interim statement
(in Dutch only)
02.05.2017: Jaarlijkse informatie: synthesedocument periode 14.04.2016 – 29.03.2017
16.04.2016: Jaarlijkse informatie: synthesedocument periode 03.04.2015 – 13.04.2016
20.04.2015: Jaarlijkse informatie: synthesedocument periode 03.04.2014 – 02.04.2015
11.04.2014: Jaarlijkse informatie: synthesedocument periode 04.04.2013 – 02.04.2014
12.04.2013: Jaarlijkse informatie: synthesedocument periode 05.04.2012 – 03.04.2013
11.05.2012: Jaarlijkse informatie: synthesedocument periode 15.04.2011 – 04.04.2012
20.04.2011: Jaarlijkse informatie: synthesedocument periode 15.04.2010 – 14.04.2011
16.04.2010: Jaarlijkse informatie: synthesedocument periode 15.04.2009 – 14.04.2010
29.04.2009: Jaarlijkse informatie: synthesedocument periode 25.03.2008 – 15.04.2009
Jaarlijkse informatie: synthesedocument periode 11.04.2007 – 25.03.2008
Jaarlijkse informatie: synthesedocument periode 24.03.2006 – 11.04.2007
2018
Annual Financial Report for the period 01.01.2018 to 31.12.2018
Statutory annual accounts for the period 01.01.2018 to 31.12.2018(Available in Dutch only)
2017
Annual Financial Report for the period 01.01.2017 to 31.12.2017
Statutory annual accounts for the period 01.01.2017 to 31.12.2017 (Available in Dutch only)
2016
Annual Financial Report for the period 01.01.2016 to 31.12.2016
Statutory annual accounts for the period 01.01.2016 to 31.12.2016(Available in Dutch only)
2015
Annual Financial Report for the period 01.01.2015 to 31.12.2015
Statutory annual accounts for the period 01.01.2015 to 31.12.2015 (Available in Dutch only)
2014
Annual Financial Report for the period 01.01.2014 to 31.12.2014(Available in Dutch only)
2013
Annual Financial Report for the period 01.01.2013 to 31.12.2013(Available in Dutch only)
2012
Annual Financial Report for the period 01.01.2012 to 31.12.2012(Available in Dutch only)
2011
Annual Financial Report for the period 01.01.2011 to 31.12.2011(Available in Dutch only)
2010
Annual Financial Report for the period 01.01.2010 to 31.12.2010(Available in Dutch only)
2009
Annual Financial Report for the period 01.01.2009 to 31.12.2009(Available in Dutch only)
2008
Annual Financial Report for the period 01.01.2008 to 31.12.2008(Available in Dutch only)
2007
Annual Financial Report for the period 01.01.2007 to 31.12.2007(Available in Dutch only)
2006
Annual report for the period 01.01.2006 to 31.12.2006(Available in Dutch only)